Personal Directions - Your Kua Number
- add last 2 digits of birth year
- reduce to single number by adding together if 2 digits
- female : add 5 and reduce to a single number by adding together if 2 digits
- male : subtract from 10
- if 5, male=2, female=8
Face in the direction noted to take advantage of it. Note: must also take into account the directions of unhealthy elements in a particular year.
| Kua Number | Group | Prosperity Sheng Chi | Health Tien Yi | Relationship Nien Yen | Stability Fu Wei | Least Favorable Chueh Ming | Other Unfavorable |
| 1 | East | SE | E | S | N | SW | W, NW, NE |
| 2 | West | NE | W | NW | SW | N | E, SE, S |
| 3 | East | S | N | SE | E | W | NW, NE, SW |
| 4 | East | N | S | E | SE | NE | SW, W, NW |
| 6 | East | W | NE | SW | NW | S | N, E, SE |
| 7 | West | NW | SW | NE | W | E | N, S, SE |
| 8 | West | SW | NW | W | NE | SE | N, E, S |
| 9 | East | E | SE | N | S | NW | NE, SW, W |
Your Personal Stars
Principal Star
how you are now
- add last 2 digits of birth year
- reduce result to single number by adding together if 2 digits
- principal star = subtract result from 10
Principal Star Color Element Direction 1 White Water N 2 Black Earth SW 3 Green Wood E 4 Green Wood SE 5 Yellow Earth Center 6 White Metal NW 7 Red Metal W 8 White Earth NE 9 Purple Fire S
Character Star
who you revert to when you are stressed, how you manifest yourself as a child
| Birth Date | Principal Star of 1, 4, 7 | Principal Star of 2, 5, 8 | Principal Star of 3, 6, 9 |
| February 4 - March 5 | 8 | 2 | 5 |
| March 6 - April 5 | 7 | 1 | 4 |
| April 6 - May 5 | 6 | 9 | 3 |
| May 6 - June 5 | 5 | 8 | 2 |
| June 6 - July 7 | 4 | 7 | 1 |
| July 8 - August 7 | 3 | 6 | 9 |
| August 8 - September 7 | 2 | 5 | 8 |
| September 8 - October 8 | 1 | 4 | 7 |
| October 9 - November 7 | 9 | 3 | 6 |
| November 8 - December 7 | 8 | 2 | 5 |
| December 8 - January 5 | 7 | 1 | 4 |
| January 6 - February 3 | 6 | 9 | 3 |
Energetic Star
how you leave a first impression
| Principal Star | |||||||||
| Character Star | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
